| 1W | 10D | 20D | 21D | 1M | 50D | 3M | 100D | 6M | 200D | 9M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y | 20Y | All Time |
---|
Historical Range (Low - High) |
Open |
103.20 | 106.80
2024-11-27 | 2024-11-24
|
|
2024-11-27 | 2024-11-17
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 115.00
2024-09-17 | 2024-08-28
|
86.10 | 115.00
2024-05-13 | 2024-08-28
|
|
64.10 | 115.00
2023-12-17 | 2024-08-28
|
|
64.50 | 115.00
2024-01-21 | 2024-08-28
|
58.40 | 115.00
2023-12-03 | 2024-08-28
|
47.52 | 115.00
2022-12-12 | 2024-08-28
|
37.57 | 115.00
2022-07-18 | 2024-08-28
|
24.85 | 115.00
2020-05-11 | 2024-08-28
|
14.05 | 115.00
2016-01-21 | 2024-08-28
|
8.49 | 115.00
2008-11-23 | 2024-08-28
|
4.30 | 115.00
1999-02-06 | 2024-08-28
|
High |
104.00 | 107.00
2024-11-27 | 2024-11-24
|
104.00 | 108.80
2024-11-27 | 2024-11-14
|
104.00 | 111.60
2024-11-27 | 2024-10-31
|
104.00 | 111.60
2024-11-27 | 2024-10-31
|
104.00 | 111.60
2024-11-27 | 2024-10-31
|
104.00 | 111.60
2024-11-27 | 2024-10-31
|
104.00 | 116.20
2024-11-27 | 2024-08-28
|
88.00 | 117.20
2024-05-13 | 2024-08-19
|
|
65.80 | 117.20
2024-01-18 | 2024-08-19
|
|
65.80 | 117.20
2024-01-18 | 2024-08-19
|
58.80 | 117.20
2023-11-30 | 2024-08-19
|
47.86 | 117.20
2022-12-12 | 2024-08-19
|
38.47 | 117.20
2022-07-18 | 2024-08-19
|
25.12 | 117.20
2020-05-11 | 2024-08-19
|
14.32 | 117.20
2016-01-20 | 2024-08-19
|
8.63 | 117.20
2008-11-26 | 2024-08-19
|
4.30 | 117.20
1999-02-06 | 2024-08-19
|
Low |
103.20 | 106.80
2024-11-27 | 2024-11-24
|
|
2024-11-27 | 2024-11-17
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 110.00
2024-11-27 | 2024-11-12
|
103.20 | 115.00
2024-09-17 | 2024-08-28
|
86.10 | 115.00
2024-05-13 | 2024-08-28
|
|
64.10 | 115.00
2023-12-17 | 2024-08-28
|
|
64.50 | 115.00
2024-01-21 | 2024-08-28
|
58.40 | 115.00
2023-12-03 | 2024-08-28
|
47.52 | 115.00
2022-12-12 | 2024-08-28
|
37.57 | 115.00
2022-07-18 | 2024-08-28
|
24.85 | 115.00
2020-05-11 | 2024-08-28
|
14.05 | 115.00
2016-01-21 | 2024-08-28
|
8.49 | 115.00
2008-11-23 | 2024-08-28
|
4.30 | 117.20
1999-02-06 | 2024-08-19
|
Close |
-2.40 | 3.60
2024-11-04 | 2024-10-31
|
-2.40 | 3.60
2024-11-04 | 2024-10-31
|
-2.40 | 3.60
2024-11-04 | 2024-10-31
|
-2.40 | 3.60
2024-11-04 | 2024-10-31
|
-2.40 | 3.60
2024-11-04 | 2024-10-31
|
-2.40 | 3.60
2024-11-04 | 2024-10-31
|
-2.60 | 3.80
2024-09-04 | 2024-08-06
|
-2.60 | 3.80
2024-09-04 | 2024-08-06
|
-3.20 | 8.80
2024-07-18 | 2024-07-17
|
-3.20 | 8.80
2024-07-18 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-3.70 | 8.80
2024-03-26 | 2024-07-17
|
-62.33 | 61.31
2006-01-08 | 2006-01-16
|
-62.33 | 61.31
2006-01-08 | 2006-01-16
|
Close % |
-2.21 | 3.42
2024-11-04 | 2024-10-31
|
-2.21 | 3.42
2024-11-04 | 2024-10-31
|
-2.21 | 3.42
2024-11-04 | 2024-10-31
|
-2.21 | 3.42
2024-11-04 | 2024-10-31
|
-2.21 | 3.42
2024-11-04 | 2024-10-31
|
-2.21 | 3.42
2024-11-04 | 2024-10-31
|
-2.33 | 3.53
2024-09-04 | 2024-08-06
|
-2.33 | 3.53
2024-09-04 | 2024-08-06
|
-2.99 | 8.98
2024-07-18 | 2024-07-17
|
-3.54 | 8.98
2024-04-24 | 2024-07-17
|
-4.20 | 10.00
2024-03-26 | 2024-02-07
|
-4.20 | 10.00
2024-03-26 | 2024-02-07
|
-4.20 | 10.00
2024-03-26 | 2024-02-07
|
-4.58 | 10.00
2023-10-23 | 2024-02-07
|
-5.65 | 10.00
2022-08-30 | 2024-02-07
|
-5.65 | 10.00
2022-08-30 | 2024-02-07
|
-9.84 | 11.72
2016-01-17 | 2018-10-15
|
-80.05 | 394.72
2006-01-08 | 2006-01-16
|
-80.05 | 394.72
2006-01-08 | 2006-01-16
|
Volume |
34,161 | 91,681
2024-11-24 | 2024-11-25
|
34,161 | 148,752
2024-11-24 | 2024-11-14
|
34,161 | 336,957
2024-11-24 | 2024-10-31
|
27,479 | 336,957
2024-10-30 | 2024-10-31
|
27,479 | 336,957
2024-10-30 | 2024-10-31
|
25,618 | 336,957
2024-10-01 | 2024-10-31
|
25,230 | 367,414
2024-09-09 | 2024-08-27
|
25,230 | 852,061
2024-09-09 | 2024-07-17
|
|
17,630 | 1,459,843
2024-04-04 | 2024-02-07
|
|
17,630 | 1,459,843
2024-04-04 | 2024-02-07
|
17,630 | 1,459,843
2024-04-04 | 2024-02-07
|
17,630 | 8,530,000
2024-04-04 | 2023-09-03
|
17,630 | 8,530,000
2024-04-04 | 2023-09-03
|
17,630 | 8,530,000
2024-04-04 | 2023-09-03
|
3,234 | 8,530,000
2015-12-27 | 2023-09-03
|
| 9,121,780
2006-01-08 | 2005-05-31
|
68 | 17,530,516
1999-09-07 | 2002-05-30
|