101.60 -1.80 (-1.74%)56,675 | 11/27/2024

National Gas & Industrialization Co (‎2080.SR)

أسفل 1 أيام


1W10D20D21D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20YAll Time
Historical Performance ($)
Open-0.80-2.40-2.20-0.60-2.00-8.2017.1039.1035.6044.0054.3251.7876.7480.6577.76102.03
High-2.00-4.80-7.60-1.80-1.40-3.00-10.8016.0038.0036.0043.6054.7451.9377.4181.3177.74103.03
Low-0.80-2.40-2.20-0.60-2.00-8.2017.1039.1035.6044.0054.3251.7876.7480.6577.76103.03
Close-3.40-4.60-7.20-3.80-1.60-4.20-13.0014.3036.0034.4041.6052.7250.8475.0179.1875.68101.63
Close %-3.24-4.33-6.62-3.61-1.55-3.97-11.3416.3854.8851.1969.33107.87100.14282.11353.23292.032,323.30
Volume7,489-92,077-280,28229,196-16,733-1,114-310,739-27,918-154,305-46,655-325,675-223,614-107,060-5,7703,711-1,210,86747,015
Historical Averages
Open104.6824.72
High105.76106.50107.50107.42107.18107.50108.22108.1693.8295.3891.7674.2565.4451.9937.6429.4825.08
Low104.6825.08
Close103.72104.54105.78105.76105.59106.12106.87106.6492.4693.9990.4373.2464.4951.2937.1829.060.01
Close %0.240.24-0.05-0.060.02-0.03-0.040.040.200.220.300.260.290.170.100.130.070.120.12
Volume55,86368,84893,37590,23788,35783,68592,069143,482173,598171,491179,701209,103256,938306,736215,854430,056390,539
Relative Volume
Rel. Volume1.01x0.82x0.61x0.63x0.64x0.68x0.62x0.39x0.33x0.33x0.32x0.27x0.22x0.18x0.26x0.13x0.12x

1W10D20D21D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20YAll Time
Historical Range (Low - High)
Open 103.20 | 106.80
2024-11-27 | 2024-11-24
|
2024-11-27 | 2024-11-17
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 115.00
2024-09-17 | 2024-08-28
86.10 | 115.00
2024-05-13 | 2024-08-28

64.10 | 115.00
2023-12-17 | 2024-08-28

64.50 | 115.00
2024-01-21 | 2024-08-28
58.40 | 115.00
2023-12-03 | 2024-08-28
47.52 | 115.00
2022-12-12 | 2024-08-28
37.57 | 115.00
2022-07-18 | 2024-08-28
24.85 | 115.00
2020-05-11 | 2024-08-28
14.05 | 115.00
2016-01-21 | 2024-08-28
8.49 | 115.00
2008-11-23 | 2024-08-28
4.30 | 115.00
1999-02-06 | 2024-08-28
High 104.00 | 107.00
2024-11-27 | 2024-11-24
104.00 | 108.80
2024-11-27 | 2024-11-14
104.00 | 111.60
2024-11-27 | 2024-10-31
104.00 | 111.60
2024-11-27 | 2024-10-31
104.00 | 111.60
2024-11-27 | 2024-10-31
104.00 | 111.60
2024-11-27 | 2024-10-31
104.00 | 116.20
2024-11-27 | 2024-08-28
88.00 | 117.20
2024-05-13 | 2024-08-19

65.80 | 117.20
2024-01-18 | 2024-08-19

65.80 | 117.20
2024-01-18 | 2024-08-19
58.80 | 117.20
2023-11-30 | 2024-08-19
47.86 | 117.20
2022-12-12 | 2024-08-19
38.47 | 117.20
2022-07-18 | 2024-08-19
25.12 | 117.20
2020-05-11 | 2024-08-19
14.32 | 117.20
2016-01-20 | 2024-08-19
8.63 | 117.20
2008-11-26 | 2024-08-19
4.30 | 117.20
1999-02-06 | 2024-08-19
Low 103.20 | 106.80
2024-11-27 | 2024-11-24
|
2024-11-27 | 2024-11-17
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 110.00
2024-11-27 | 2024-11-12
103.20 | 115.00
2024-09-17 | 2024-08-28
86.10 | 115.00
2024-05-13 | 2024-08-28

64.10 | 115.00
2023-12-17 | 2024-08-28

64.50 | 115.00
2024-01-21 | 2024-08-28
58.40 | 115.00
2023-12-03 | 2024-08-28
47.52 | 115.00
2022-12-12 | 2024-08-28
37.57 | 115.00
2022-07-18 | 2024-08-28
24.85 | 115.00
2020-05-11 | 2024-08-28
14.05 | 115.00
2016-01-21 | 2024-08-28
8.49 | 115.00
2008-11-23 | 2024-08-28
4.30 | 117.20
1999-02-06 | 2024-08-19
Close -2.40 | 3.60
2024-11-04 | 2024-10-31
-2.40 | 3.60
2024-11-04 | 2024-10-31
-2.40 | 3.60
2024-11-04 | 2024-10-31
-2.40 | 3.60
2024-11-04 | 2024-10-31
-2.40 | 3.60
2024-11-04 | 2024-10-31
-2.40 | 3.60
2024-11-04 | 2024-10-31
-2.60 | 3.80
2024-09-04 | 2024-08-06
-2.60 | 3.80
2024-09-04 | 2024-08-06
-3.20 | 8.80
2024-07-18 | 2024-07-17
-3.20 | 8.80
2024-07-18 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-3.70 | 8.80
2024-03-26 | 2024-07-17
-62.33 | 61.31
2006-01-08 | 2006-01-16
-62.33 | 61.31
2006-01-08 | 2006-01-16
Close % -2.21 | 3.42
2024-11-04 | 2024-10-31
-2.21 | 3.42
2024-11-04 | 2024-10-31
-2.21 | 3.42
2024-11-04 | 2024-10-31
-2.21 | 3.42
2024-11-04 | 2024-10-31
-2.21 | 3.42
2024-11-04 | 2024-10-31
-2.21 | 3.42
2024-11-04 | 2024-10-31
-2.33 | 3.53
2024-09-04 | 2024-08-06
-2.33 | 3.53
2024-09-04 | 2024-08-06
-2.99 | 8.98
2024-07-18 | 2024-07-17
-3.54 | 8.98
2024-04-24 | 2024-07-17
-4.20 | 10.00
2024-03-26 | 2024-02-07
-4.20 | 10.00
2024-03-26 | 2024-02-07
-4.20 | 10.00
2024-03-26 | 2024-02-07
-4.58 | 10.00
2023-10-23 | 2024-02-07
-5.65 | 10.00
2022-08-30 | 2024-02-07
-5.65 | 10.00
2022-08-30 | 2024-02-07
-9.84 | 11.72
2016-01-17 | 2018-10-15
-80.05 | 394.72
2006-01-08 | 2006-01-16
-80.05 | 394.72
2006-01-08 | 2006-01-16
Volume 34,161 | 91,681
2024-11-24 | 2024-11-25
34,161 | 148,752
2024-11-24 | 2024-11-14
34,161 | 336,957
2024-11-24 | 2024-10-31
27,479 | 336,957
2024-10-30 | 2024-10-31
27,479 | 336,957
2024-10-30 | 2024-10-31
25,618 | 336,957
2024-10-01 | 2024-10-31
25,230 | 367,414
2024-09-09 | 2024-08-27
25,230 | 852,061
2024-09-09 | 2024-07-17

17,630 | 1,459,843
2024-04-04 | 2024-02-07

17,630 | 1,459,843
2024-04-04 | 2024-02-07
17,630 | 1,459,843
2024-04-04 | 2024-02-07
17,630 | 8,530,000
2024-04-04 | 2023-09-03
17,630 | 8,530,000
2024-04-04 | 2023-09-03
17,630 | 8,530,000
2024-04-04 | 2023-09-03
3,234 | 8,530,000
2015-12-27 | 2023-09-03
| 9,121,780
2006-01-08 | 2005-05-31
68 | 17,530,516
1999-09-07 | 2002-05-30